Process
 
		    
			Facility
| Manufacturing Facilities | No.of unit | |
| 1 | Drawing Machine | 6 | 
| 2 | Piglering Machine | 12 | 
| 3 | BA Heat Treatment Furnace | 2 | 
| 4 | Straightening Machine | 5 | 
| 5 | Polishing Machine | 6 | 
| 6 | Cutting Machine | 7 | 
| 7 | ECT | 3 | 
| 8 | UT | 1 | 
| 9 | Cleaning Tank | 7 | 
| 10 | Full-automatic electrolytic polishing assembly line | 2 | 
 
		    
			Drawing Machine (oil)
 
		    
			Polishing Machine
 
		    
			Cutting Machine
 
		    
			BA Heat Treatment Furnace
 
		    
			ECT+UT
 
		    
			Pilgering Machine
 
		    
			Cleaning Tank
 
		    
			Straightening Machine
EP Tube Clean Room
 
		    
			 
		    
			 
		    
			 
		    
			 
				